|
|
|
|
LIST MULTIPLAYER GAMES BY DATE UPDATED |
|
|
|
|
|
|
| Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 |
| SOLDNER - Secret Wars | |||||
| Last Updated: | 9/14/2010 | ||||
| Genre: | Action | Time | Real Time | ||
| Platform: | Windows | Player Rating: | NR | ||
| Status: | Gold | Free Trial Available: | False | ||
| Interface: | 3D First Person | Software Price: | Free | ||
| Client Type: | Stand alone | Subscription Price: | Free | ||
| Strive for Power | |||||
| Last Updated: | 9/14/2010 | ||||
| Genre: | RPG | Time | Tick Based | ||
| Platform: | Linux | Mac | Windows | Player Rating: | 6.6 | ||
| Status: | Gold | Free Trial Available: | False | ||
| Interface: | Text Based | Software Price: | Free | ||
| Client Type: | Browser | Subscription Price: | Free | ||
| Tank Wars Online | |||||
| Last Updated: | 9/14/2010 | ||||
| Genre: | Action | Time | Real Time | ||
| Platform: | Windows | Player Rating: | 5.0 | ||
| Status: | Gold | Free Trial Available: | False | ||
| Interface: | 2D | Software Price: | Free | ||
| Client Type: | Stand alone | Subscription Price: | Free | ||
| Terra Rune | |||||
| Last Updated: | 9/14/2010 | ||||
| Genre: | RPG | Time | Tick Based | ||
| Platform: | Linux | Mac | Windows | Player Rating: | 9.0 | ||
| Status: | Gold | Free Trial Available: | False | ||
| Interface: | Text Based | Software Price: | Free | ||
| Client Type: | Browser | Subscription Price: | Free | ||
| TerraFirmA | |||||
| Last Updated: | 9/14/2010 | ||||
| Genre: | MUD | Time | Real Time | ||
| Platform: | Linux | Mac | Windows | Player Rating: | 6.0 | ||
| Status: | Gold | Free Trial Available: | False | ||
| Interface: | Text Based | Software Price: | Free | ||
| Client Type: | Telnet | Subscription Price: | Free | ||
| The Five Pillars | |||||
| Last Updated: | 9/14/2010 | ||||
| Genre: | RPG | Time | Turn Based | ||
| Platform: | Linux | Mac | Windows | Player Rating: | 8.8 | ||
| Status: | Gold | Free Trial Available: | True | ||
| Interface: | Text Based | Software Price: | Free | ||
| Client Type: | Browser | Subscription Price: | Free | ||
| The Larkinor Quest | |||||
| Last Updated: | 9/14/2010 | ||||
| Genre: | RPG | Time | Turn Based | ||
| Platform: | Linux | Mac | Windows | Player Rating: | 8.5 | ||
| Status: | Gold | Free Trial Available: | False | ||
| Interface: | 2D | Software Price: | Free | ||
| Client Type: | Browser | Subscription Price: | Free, although game is limited until subscription fee is paid | ||
| Tibia Micro Edition | |||||
| Last Updated: | 9/14/2010 | ||||
| Genre: | RPG | Time | Real Time | ||
| Platform: | Mobile Device | Player Rating: | 7.0 | ||
| Status: | Gold | Free Trial Available: | False | ||
| Interface: | 2D | Software Price: | Free | ||
| Client Type: | Stand alone | Subscription Price: | Free, charges may appear from mobile carrier depending on plan | ||
| Triple Triad Advance | |||||
| Last Updated: | 9/14/2010 | ||||
| Genre: | Card | Strategy | Time | Turn Based | ||
| Platform: | Linux | Mac | Windows | Player Rating: | 8.8 | ||
| Status: | Gold | Free Trial Available: | False | ||
| Interface: | Text Based | Software Price: | Free | ||
| Client Type: | Browser | Subscription Price: | Free | ||
| Ultimate Dominion | |||||
| Last Updated: | 9/14/2010 | ||||
| Genre: | RPG | Time | Tick Based | ||
| Platform: | Linux | Mac | Windows | Player Rating: | 7.7 | ||
| Status: | Gold | Free Trial Available: | False | ||
| Interface: | Text Based | Software Price: | Free | ||
| Client Type: | Browser | Subscription Price: | Free | ||
| Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 |