|
|
|
|
LIST MULTIPLAYER GAMES BY AVERAGE PLAYER RATING |
|
|
|
|
|
|
| 1022 multiplayer games rated. Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 |
| Circle of Darkness: Arena | |||||
| Genre: | RPG | Strategy | Time | Tick Based | ||
| Platform: | Linux | Mac | Windows | Player Rating: | 8.4 | ||
| Status: | Gold | Free Trial Available: | False | ||
| Interface: | Text Based | Software Price: | Free | ||
| Client Type: | Browser | Subscription Price: | Free | ||
| Neveron | |||||
| Genre: | Strategy | Time | Real Time | ||
| Platform: | Linux | Mac | Windows | Player Rating: | 8.4 | ||
| Status: | Gold | Free Trial Available: | False | ||
| Interface: | 2D | Software Price: | Free | ||
| Client Type: | Browser | Subscription Price: | Free | ||
| RoboWars | |||||
| Genre: | RPG | Time | Turn Based | ||
| Platform: | Mac | Windows | Player Rating: | 8.4 | ||
| Status: | Gold | Free Trial Available: | False | ||
| Interface: | Text Based | Software Price: | Free | ||
| Client Type: | Browser | Subscription Price: | Free | ||
| 9Dragons | |||||
| Genre: | RPG | Time | Real Time | ||
| Platform: | Windows | Player Rating: | 8.4 | ||
| Status: | Gold | Free Trial Available: | False | ||
| Interface: | 3D Third Person | Software Price: | Free | ||
| Client Type: | Stand alone | Subscription Price: | Free | ||
| Earth Doom | |||||
| Genre: | Strategy | Time | Tick Based | ||
| Platform: | Linux | Mac | Windows | Player Rating: | 8.4 | ||
| Status: | Gold | Free Trial Available: | False | ||
| Interface: | Text Based | Software Price: | Free | ||
| Client Type: | Browser | Subscription Price: | Free | ||
| Kingdoms of War | |||||
| Genre: | Strategy | Time | Real Time | ||
| Platform: | Windows | Player Rating: | 8.4 | ||
| Status: | Gold | Free Trial Available: | False | ||
| Interface: | 3D Third Person | Software Price: | Free | ||
| Client Type: | Stand alone | Subscription Price: | Free, $9.95 for 3 months for premium account | ||
| Medievia | |||||
| Genre: | MUD | RPG | Time | Real Time | ||
| Platform: | Linux | Mac | Windows | Player Rating: | 8.4 | ||
| Status: | Gold | Free Trial Available: | False | ||
| Interface: | Text Based | Software Price: | Free | ||
| Client Type: | Telnet | Subscription Price: | Free | ||
| Computer Simulated Fantasy Baseball League | |||||
| Genre: | Sports | Time | Turn Based | ||
| Platform: | Linux | Mac | Windows | Player Rating: | 8.4 | ||
| Status: | Gold | Free Trial Available: | False | ||
| Interface: | Text Based | Software Price: | Free | ||
| Client Type: | Browser | Subscription Price: | Free | ||
| Ragnarok Online | |||||
| Genre: | RPG | Time | Real Time | ||
| Platform: | Windows | Player Rating: | 8.3 | ||
| Status: | Gold | Free Trial Available: | True | ||
| Interface: | 3D Third Person | Software Price: | Free | ||
| Client Type: | Stand alone | Subscription Price: | Free with Microtransactions Available | ||
| Illarion | |||||
| Genre: | RPG | Time | Real Time | ||
| Platform: | Linux | Mac | Windows | Player Rating: | 8.3 | ||
| Status: | Gold | Free Trial Available: | False | ||
| Interface: | 2D | Software Price: | Free | ||
| Client Type: | Stand alone | Subscription Price: | Free | ||
| 1022 multiplayer games rated. Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 |