|
|
|
|
LIST MULTIPLAYER GAMES BY AVERAGE PLAYER RATING |
|
|
|
|
|
|
| 1022 multiplayer games rated. Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 |
| Picaroon | |||||
| Genre: | Strategy | Time | Real Time | ||
| Platform: | Windows | Player Rating: | 8.5 | ||
| Status: | Beta - Open | Free Trial Available: | False | ||
| Interface: | 3D Third Person | Software Price: | Free | ||
| Client Type: | Stand alone | Subscription Price: | Free | ||
| Shot Online | |||||
| Genre: | RPG | Sports | Strategy | Time | Real Time | ||
| Platform: | Windows | Player Rating: | 8.5 | ||
| Status: | Gold | Free Trial Available: | False | ||
| Interface: | 3D First Person | Software Price: | Free | ||
| Client Type: | Stand alone | Subscription Price: | Free, but account can be upgraded to $9.99 monthly or a gold membership for $14.95 per month | ||
| Supreme Destiny | |||||
| Genre: | RPG | Time | Real Time | ||
| Platform: | Windows | Player Rating: | 8.5 | ||
| Status: | Beta - Open | Free Trial Available: | False | ||
| Interface: | 3D Third Person | Software Price: | Free | ||
| Client Type: | Stand alone | Subscription Price: | Free | ||
| HoboWars | |||||
| Genre: | RPG | Time | Tick Based | ||
| Platform: | Linux | Mac | Windows | Player Rating: | 8.5 | ||
| Status: | Gold | Free Trial Available: | False | ||
| Interface: | Text Based | Software Price: | Free | ||
| Client Type: | Browser | Subscription Price: | Free | ||
| Alliance Wars | |||||
| Genre: | Strategy | Time | Tick Based | ||
| Platform: | Linux | Mac | Windows | Player Rating: | 8.5 | ||
| Status: | Development | Free Trial Available: | False | ||
| Interface: | Text Based | Software Price: | Free | ||
| Client Type: | Browser | Subscription Price: | Free | ||
| Entropia Universe | |||||
| Genre: | RPG | Time | Real Time | ||
| Platform: | Windows | Player Rating: | 8.5 | ||
| Status: | Gold | Free Trial Available: | False | ||
| Interface: | 3D Third Person | Software Price: | Free | ||
| Client Type: | Stand alone | Subscription Price: | Free, PED (game currency) can be purchased $1 = 10 PEDs Also PEDs can be withdrawn into bank account. | ||
| PokerRPG | |||||
| Genre: | Card | Time | Turn Based | ||
| Platform: | Linux | Mac | Windows | Player Rating: | 8.5 | ||
| Status: | Gold | Free Trial Available: | False | ||
| Interface: | Text Based | Software Price: | Free | ||
| Client Type: | Browser | Subscription Price: | Free | ||
| Frog Life | |||||
| Genre: | RPG | Time | Tick Based | ||
| Platform: | Windows | Player Rating: | 8.5 | ||
| Status: | Gold | Free Trial Available: | False | ||
| Interface: | Text Based | Software Price: | Free | ||
| Client Type: | Browser | Subscription Price: | Free | ||
| Alien Adoption Agency | |||||
| Genre: | Strategy | Time | Tick Based | ||
| Platform: | Linux | Mac | Windows | Player Rating: | 8.5 | ||
| Status: | Gold | Free Trial Available: | False | ||
| Interface: | Text Based | Software Price: | Free | ||
| Client Type: | Browser | Subscription Price: | Free, but $5.00 per month for in-game perks | ||
| Exotical Online | |||||
| Genre: | RPG | Time | Real Time | ||
| Platform: | Windows | Player Rating: | 8.5 | ||
| Status: | Beta - Open | Free Trial Available: | False | ||
| Interface: | 2D | Software Price: | Free | ||
| Client Type: | Stand alone | Subscription Price: | Free | ||
| 1022 multiplayer games rated. Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 |