|
|
|
|
LIST MULTIPLAYER GAMES BY AVERAGE PLAYER RATING |
|
|
|
|
|
|
| 995 multiplayer games rated. Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 |
| Narmir | |||||
| Genre: | Strategy | Time | Turn Based | ||
| Platform: | Linux | Mac | Windows | Player Rating: | 8.8 | ||
| Status: | Gold | Free Trial Available: | False | ||
| Interface: | Text Based | Software Price: | Free | ||
| Client Type: | Browser - java | Subscription Price: | Free | ||
| SmallBall | |||||
| Genre: | Sports | Strategy | Time | Turn Based | ||
| Platform: | Linux | Windows | Player Rating: | 8.8 | ||
| Status: | Gold | Free Trial Available: | False | ||
| Interface: | 2D | Software Price: | Free | ||
| Client Type: | Browser - java | Subscription Price: | Free | ||
| Legacy | |||||
| Genre: | RPG | Time | Turn Based | ||
| Platform: | Linux | Mac | Windows | Player Rating: | 8.8 | ||
| Status: | Gold | Free Trial Available: | False | ||
| Interface: | Text Based | Software Price: | Free | ||
| Client Type: | Browser | Subscription Price: | Free | ||
| Holy War | |||||
| Genre: | Strategy | Time | Tick Based | ||
| Platform: | Linux | Mac | Windows | Player Rating: | 8.8 | ||
| Status: | Beta - Open | Free Trial Available: | False | ||
| Interface: | Text Based | Software Price: | Free | ||
| Client Type: | Browser | Subscription Price: | Free | ||
| Quest for Yap | |||||
| Genre: | Strategy | Time | Turn Based | ||
| Platform: | Linux | Mac | Windows | Player Rating: | 8.8 | ||
| Status: | Gold | Free Trial Available: | False | ||
| Interface: | Text Based | Software Price: | Free | ||
| Client Type: | Browser | Subscription Price: | Free | ||
| The Five Pillars | |||||
| Genre: | RPG | Time | Turn Based | ||
| Platform: | Linux | Mac | Windows | Player Rating: | 8.8 | ||
| Status: | Gold | Free Trial Available: | True | ||
| Interface: | Text Based | Software Price: | Free | ||
| Client Type: | Browser | Subscription Price: | Free | ||
| Ectroverse | |||||
| Genre: | Strategy | Time | Tick Based | ||
| Platform: | Linux | Mac | Windows | Player Rating: | 8.8 | ||
| Status: | Gold | Free Trial Available: | False | ||
| Interface: | Text Based | Software Price: | Free | ||
| Client Type: | Browser | Subscription Price: | Free | ||
| Warriors II - The Ultimate Fight | |||||
| Genre: | Strategy | Time | Tick Based | ||
| Platform: | Windows | Player Rating: | 8.8 | ||
| Status: | Gold | Free Trial Available: | True | ||
| Interface: | Text Based | Software Price: | Free | ||
| Client Type: | Browser | Subscription Price: | $3 per month | ||
| Bootleggers | |||||
| Genre: | Strategy | Time | Tick Based | ||
| Platform: | Linux | Mac | Windows | Player Rating: | 8.8 | ||
| Status: | Beta - Open | Free Trial Available: | True | ||
| Interface: | Text Based | Software Price: | Pay | ||
| Client Type: | Browser | Subscription Price: | Free | ||
| Battleground Europe | |||||
| Genre: | Action | Strategy | Time | Real Time | ||
| Platform: | Mac | Windows | Player Rating: | 8.8 | ||
| Status: | Gold | Free Trial Available: | True | ||
| Interface: | 3D First Person | Software Price: | Pay | ||
| Client Type: | Stand alone | Subscription Price: | $14.99 per month, as low as $8.33 per month with various pre-payment options | ||
| 995 multiplayer games rated. Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 |