|
|
|
|
LIST MULTIPLAYER GAMES BY AVERAGE PLAYER RATING |
|
|
|
|
|
|
| 995 multiplayer games rated. Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 |
| Gangsters Online | |||||
| Genre: | RPG | Time | Turn Based | ||
| Platform: | Windows | Player Rating: | 8.9 | ||
| Status: | Beta - Open | Free Trial Available: | False | ||
| Interface: | Text Based | Software Price: | Free | ||
| Client Type: | Browser | Subscription Price: | Free | ||
| Lords of Legend | |||||
| Genre: | RPG | Time | Turn Based | ||
| Platform: | Linux | Mac | Windows | Player Rating: | 8.9 | ||
| Status: | Gold | Free Trial Available: | False | ||
| Interface: | Text Based | Software Price: | Free | ||
| Client Type: | Browser | Subscription Price: | Free | ||
| Magellan Wars | |||||
| Genre: | Strategy | Time | Turn Based | ||
| Platform: | Linux | Mac | Windows | Player Rating: | 8.9 | ||
| Status: | Gold | Free Trial Available: | False | ||
| Interface: | Text Based | Software Price: | Free | ||
| Client Type: | Browser | Subscription Price: | Free | ||
| Shadowmere | |||||
| Genre: | Strategy | Time | Turn Based | ||
| Platform: | Linux | Mac | Windows | Player Rating: | 8.9 | ||
| Status: | Gold | Free Trial Available: | False | ||
| Interface: | Text Based | Software Price: | Free | ||
| Client Type: | Browser | Subscription Price: | Free | ||
| Mage Realms | |||||
| Genre: | Strategy | Time | Tick Based | ||
| Platform: | Windows | Player Rating: | 8.9 | ||
| Status: | Gold | Free Trial Available: | False | ||
| Interface: | Text Based | Software Price: | Free | ||
| Client Type: | Browser | Subscription Price: | Free, but option to pay $5 / round for Premium Account | ||
| Kaiser Online | |||||
| Genre: | Strategy | Time | Tick Based | ||
| Platform: | Linux | Mac | Windows | Player Rating: | 8.9 | ||
| Status: | Gold | Free Trial Available: | False | ||
| Interface: | Text Based | Software Price: | Free | ||
| Client Type: | Browser | Subscription Price: | Free | ||
| Realms of Kaos | |||||
| Genre: | RPG | Time | Real Time | ||
| Platform: | Windows | Player Rating: | 8.9 | ||
| Status: | Gold | Free Trial Available: | False | ||
| Interface: | Text Based | Software Price: | Free | ||
| Client Type: | Stand alone | Subscription Price: | Free | ||
| B.O.T.S. | |||||
| Genre: | Strategy | Time | Real Time | ||
| Platform: | Linux | Mac | Windows | Player Rating: | 8.9 | ||
| Status: | Gold | Free Trial Available: | False | ||
| Interface: | Text Based | Software Price: | Free | ||
| Client Type: | Browser | Subscription Price: | Free | ||
| Soldat | |||||
| Genre: | Action | Time | Real Time | ||
| Platform: | Windows | Player Rating: | 8.9 | ||
| Status: | Gold | Free Trial Available: | False | ||
| Interface: | 2D | Software Price: | Free | ||
| Client Type: | Stand alone | Subscription Price: | $13.99 one time fee | ||
| Ansalon | |||||
| Genre: | MUD | Time | Real Time | ||
| Platform: | Linux | Mac | Windows | Player Rating: | 8.8 | ||
| Status: | Gold | Free Trial Available: | False | ||
| Interface: | Text Based | Software Price: | Free | ||
| Client Type: | Telnet | Subscription Price: | Free | ||
| 995 multiplayer games rated. Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 |